

Waterspring 50 IP Rated Downlight
The Waterspring 50 IP rated LED downlight is an ideal bathroom and outdoor downlight with an extra slim-line bezel with a deep 25mm black baffle to reduce glare. It comes in trim, plaster-in flush and plaster-in recessed versions.
The Waterspring 50 features a patented twist and lock LED engine mount and plug in LED driver for interchangeable components on site with no hand tools required. This IP rated LED downlight is also suitable for marine lighting.


Applications
Technical Specification
Source | Luminaire | Power | Beam | CCT | CRI | IP | Fire Rated | Dimmable | Filters |
---|---|---|---|---|---|---|---|---|---|
585 lm | 467 lm | 8.4W | 36° | 2700K | >93 Ra | IP65 (Front)/IP20 (Rear) | Accessory | DALI/Phase cut/1-10V | Yes |
730 lm | 467 lm | 8W | 36° | 3000K | >93 Ra | IP65 (Front)/IP20 (Rear) | Accessory | DALI/Phase cut/1-10V | Yes |
624 lm | 442 lm | 8.4W | 26° | 2700K | >93 Ra | IP65 (Front)/IP20 (Rear) | Accessory | DALI/Phase cut/1-10V | Yes |
730 lm | 473 lm | 8W | 26° | 3000K | >93 Ra | IP65 (Front)/IP20 (Rear) | Accessory | DALI/Phase cut/1-10V | Yes |
590 lm | 473 lm | 8.4W | 10° | 2700K | >93 Ra | IP65 (Front)/IP20 (Rear) | Accessory | DALI/Phase cut/1-10V | Yes |
624 lm | 442 lm | 8.4W | 10° | 3000K | >93 Ra | IP65 (Front)/IP20 (Rear) | Accessory | DALI/Phase cut/1-10V | Yes |
Accessories
-
Fire Plate 50
ACFPPSXX1
-
Honeycomb Insert 50mm
ACHC50MM1
-
Plaster-in Flush Downlight Accessory
ACPIFLDL1
-
Plaster-in Recessed Downlight Accessory
ACPIREDL1
-
Sandblasted Glass Lens 50mm
ACSG50MM1
-
Softening Lens 50mm
ACSL50MM2
-
Spreader Lens 50mm
ACLL50MM1